Description
HP Color LaserJet Pro 4303dw Duplex WiFi Printer
| Specification Details | |
| Model Number | 5HH65A |
| Functions | Print, Copy, Scan (Fax not included in “dw” model) |
| Print Speed | Up to 33 ppm (A4) / 35 ppm (Letter) |
| First Page Out | Black: ~9.5 sec; Color: ~10.5 sec |
| Print Resolution | 600 x 600 dpi (Up to 38,400 x 600 enhanced) |
| Duplex Printing | Automatic (Standard) |
| Duty Cycle (Monthly) | Up to 50,000 pages |
| Rec. Monthly Volume | 750 to 4,000 pages |
| Scanner Type | Flatbed & 50-sheet ADF |
| Scan Speed | Up to 29 ppm (B&W) / 26 ppm (Color) |
| Display | 4.3-inch Color Touchscreen |
| Connectivity | Dual-band Wi-Fi (Self-healing); Gigabit Ethernet; USB 2.0; BLE |
| Processor / Memory | 1200 MHz / 512 MB |
| Input Capacity | 300 sheets (250-sheet Tray 2 + 50-sheet Tray 1) |
| Toner Cartridges | HP 230A (Standard) / HP 230X (High Yield) |





Reviews
There are no reviews yet.